<tr>
				<td>Peter</td>
				<td>Parker</td>
				<td>28</td>
				<td>$9.99</td>
				<td>20%</td>
				
				<td>Jul 6, 2006 8:14 AM</td>
			</tr>
			<tr>
				<td>John</td>
				<td>Hood</td>
				<td>33</td>
				<td>$19.99</td>
				<td>25%</td>
				
				<td>Dec 10, 2002 5:14 AM</td>
			</tr>
			<tr>
				<td>Clark</td>
				<td>Kent</td>
				<td>18</td>
				<td>$15.89</td>
				<td>44%</td>
				<td>Jan 12, 2003 11:14 AM</td>
			</tr>
			<tr>
				<td>Bruce</td>
				<td>Almighty</td>
				<td>45</td>
				<td>$153.19</td>
				<td>44%</td>
				
				<td>Jan 18, 2001 9:12 AM</td>
			</tr>
			<tr>
				<td>Bruce</td>
				<td>Evans</td>
				<td>22</td>
				<td>$13.19</td>
				<td>11%</td>
				<td>Jan 18, 2007 9:12 AM</td>
			</tr>