Recommit 175 FULL due to missing 174 php

This commit is contained in:
james 2010-06-09 16:51:49 +00:00
parent 6049ce9edb
commit fa56770b8a

View File

@ -3,7 +3,7 @@
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Jun 09, 2010 at 11:30 AM
-- Generation Time: Jun 09, 2010 at 12:46 PM
-- Server version: 5.0.70
-- PHP Version: 5.2.10-pl0-gentoo
@ -2068,14 +2068,14 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(213, 17, 'col', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(214, 25, 'option', 6, 'stock', '5164', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(215, 25, 'col', 6, 'fair_logo', 'yes', 1, 1, 16.9333, 16.9333, '', '', 0, '', 'top', 'truncate'),
(216, 24, 'col', 2, 'school_city_prov', '', 5, 50, 95, 8, '', '', 0, 'left', 'top', 'truncate'),
(217, 24, 'col', 1, 'school_address', '', 5, 40, 95, 16, '', '', 0, 'left', 'top', 'truncate'),
(218, 24, 'col', 0, 'school', '', 5, 5, 95, 16, '', '', 0, 'left', 'top', 'truncate'),
(216, 24, 'col', 2, 'school_city_prov', '', 5.08, 42.3333, 96.52, 6.77333, '', '', 19.2, 'left', 'top', 'scale'),
(217, 24, 'col', 1, 'school_address', '', 5.08, 33.8667, 96.52, 13.5467, '', '', 19.2, 'left', 'top', 'scale'),
(218, 24, 'col', 0, 'school', '', 5.08, 4.23333, 96.52, 13.5467, '', '', 19.2, 'left', 'top', 'scale'),
(219, 24, 'option', 6, 'stock', '5164', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(222, 24, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(223, 24, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(224, 24, 'sort', 0, 'school', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(225, 25, 'col', 4, 'school', '', 1, 88.9333, 98, 4, '', '', 0, 'center', 'top', 'truncate'),
(225, 25, 'col', 4, 'school', '', 1.016, 77.8933, 99.568, 3.38666, '', '', 9.6, 'center', 'top', 'scale'),
(226, 24, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(227, 24, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(228, 25, 'col', 5, 'fair_name', 'yes', 18.9333, 1, 82.6667, 16.9333, '', '', 13.1654, 'left', 'middle', 'truncate'),
@ -2085,12 +2085,12 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(232, 25, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(233, 25, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(234, 8, 'col', 7, 'nom_awards', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(235, 25, 'col', 3, 'categorydivision', '', 1, 80.9333, 98, 9.6, '', '', 0, 'center', 'top', 'truncate'),
(236, 25, 'col', 2, 'pn', '', 1, 71.3333, 98, 6.4, '', '', 0, 'center', 'top', 'truncate'),
(235, 25, 'col', 3, 'categorydivision', '', 1.016, 71.12, 99.568, 8.128, '', '', 11.52, 'center', 'top', 'scale'),
(236, 25, 'col', 2, 'pn', '', 1.016, 62.992, 99.568, 5.41866, '', '', 15.36, 'center', 'top', 'scale'),
(237, 27, 'sort', 0, 'namefl', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(238, 25, 'col', 1, 'title', '', 1, 44.9333, 98, 21.6, '', '', 0, 'center', 'top', 'truncate'),
(239, 25, 'col', 0, 'namefl', '', 5, 20.9333, 90, 22.4, '', '', 0, 'center', 'top', 'truncate'),
(240, 26, 'col', 2, 'categorydivision', '', 1, 71.24, 98, 11.2, '', '', 0, 'center', 'top', 'truncate'),
(238, 25, 'col', 1, 'title', '', 1.016, 40.64, 99.568, 18.288, '', '', 17.28, 'center', 'top', 'scale'),
(239, 25, 'col', 0, 'namefl', '', 5.08, 20.32, 91.44, 18.9654, '', '', 26.88, 'center', 'top', 'scale'),
(240, 26, 'col', 2, 'categorydivision', '', 1.016, 57.912, 99.568, 8.5344, '', '', 12.096, 'center', 'top', 'scale'),
(241, 26, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(242, 26, 'option', 6, 'stock', 'nametag', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(243, 26, 'col', 5, 'fair_logo', 'yes', 1, 1, 15.24, 15.24, '', '', 0, '', 'top', 'truncate'),
@ -2098,18 +2098,18 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(245, 26, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(246, 26, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(247, 26, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(248, 26, 'col', 1, 'title', '', 1, 43.24, 98, 21.6, '', '', 0, 'center', 'top', 'truncate'),
(248, 26, 'col', 1, 'title', '', 1.016, 36.576, 99.568, 16.4592, '', '', 15.552, 'center', 'top', 'scale'),
(249, 26, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(250, 26, 'col', 0, 'namefl', '', 5, 19.24, 90, 22.4, '', '', 0, 'center', 'top', 'truncate'),
(251, 27, 'col', 1, 'static_text', 'Judge', 1, 47.24, 98, 8, '', '', 0, 'center', 'top', 'truncate'),
(252, 27, 'col', 0, 'namefl', '', 1, 27.24, 98, 19.2, '', '', 0, 'center', 'top', 'truncate'),
(250, 26, 'col', 0, 'namefl', '', 5.08, 18.288, 91.44, 17.0688, '', '', 24.192, 'center', 'top', 'scale'),
(251, 27, 'col', 1, 'static_text', 'Judge', 1.016, 39.624, 99.568, 6.096, '', '', 17.28, 'center', 'top', 'scale'),
(252, 27, 'col', 0, 'namefl', '', 1.016, 24.384, 99.568, 14.6304, '', '', 20.736, 'center', 'top', 'scale'),
(253, 27, 'col', 3, 'fair_name', 'yes', 17.24, 1, 84.36, 15.24, '', '', 11.5654, 'left', 'middle', 'truncate'),
(254, 27, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(255, 27, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(256, 27, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(257, 27, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(258, 28, 'col', 1, 'static_text', 'Committee', 1, 47.24, 98, 8, '', '', 0, 'center', 'top', 'truncate'),
(259, 28, 'col', 0, 'name', '', 1, 27.24, 98, 19.2, '', '', 0, 'center', 'top', 'truncate'),
(258, 28, 'col', 1, 'static_text', 'Committee', 1.016, 39.624, 99.568, 6.096, '', '', 17.28, 'center', 'top', 'scale'),
(259, 28, 'col', 0, 'name', '', 1.016, 24.384, 99.568, 14.6304, '', '', 20.736, 'center', 'top', 'scale'),
(260, 28, 'sort', 0, 'name', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(261, 28, 'col', 3, 'fair_name', 'yes', 17.24, 1, 84.36, 15.24, '', '', 11.5654, 'left', 'middle', 'truncate'),
(262, 28, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
@ -2117,21 +2117,21 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(264, 28, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(265, 28, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(266, 30, 'option', 6, 'stock', 'fullpage_landscape', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(268, 29, 'col', 1, 'categorydivision', '', 1, 30, 98, 18, '', '', 0, 'left', 'top', 'truncate'),
(268, 29, 'col', 1, 'categorydivision', '', 1.016, 7.62, 99.568, 4.572, '', '', 12.96, 'left', 'top', 'scale'),
(269, 8, 'col', 6, 'school_city', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(270, 29, 'col', 0, 'pn', '', 1, 5, 98, 20, '', '', 0, 'left', 'top', 'truncate'),
(270, 29, 'col', 0, 'pn', '', 1.016, 1.27, 99.568, 5.08, '', '', 14.4, 'left', 'top', 'scale'),
(271, 29, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(273, 29, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(274, 29, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(275, 29, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(276, 29, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(277, 30, 'col', 3, 'categorydivision', '', 1, 103.56, 98, 4, '', '', 0, 'center', 'top', 'truncate'),
(278, 30, 'col', 2, 'pn', '', 1, 51.56, 98, 28, '', '', 0, 'center', 'top', 'truncate'),
(277, 30, 'col', 3, 'categorydivision', '', 2.413, 156.464, 236.474, 7.112, '', '', 20.16, 'center', 'top', 'scale'),
(278, 30, 'col', 2, 'pn', '', 2.413, 64.008, 236.474, 49.784, '', '', 141.12, 'center', 'top', 'scale'),
(279, 30, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(280, 30, 'col', 4, 'fair_name', 'yes', 37.56, 1, 203.74, 35.56, '', '', 30.7654, 'left', 'middle', 'truncate'),
(281, 30, 'option', 3, 'label_box', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(282, 30, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(283, 30, 'col', 1, 'title', '', 1, 39.56, 98, 12, '', '', 0, 'center', 'top', 'truncate'),
(283, 30, 'col', 1, 'title', '', 2.413, 42.672, 236.474, 21.336, '', '', 20.16, 'center', 'top', 'scale'),
(284, 30, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(285, 31, 'option', 6, 'stock', 'fullpage', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(286, 8, 'col', 5, 'birthdate', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
@ -2163,33 +2163,33 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(318, 31, 'col', 2, 'namefl', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(319, 31, 'col', 1, 'title', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(320, 31, 'col', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(321, 33, 'col', 5, 'static_text', 'Chair', 5, 85, 30, 2, '', '', 0, 'center', 'top', 'truncate'),
(321, 33, 'col', 5, 'static_text', 'Chair', 8.89, 205.105, 53.34, 4.826, '', '', 13.68, 'center', 'top', 'scale'),
(322, 33, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(323, 8, 'col', 2, 'namefl', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(324, 8, 'option', 6, 'stock', 'fullpage', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(325, 33, 'col', 6, 'static_text', 'Chief Judge', 60, 85, 30, 2, '', '', 0, 'center', 'top', 'truncate'),
(326, 33, 'col', 4, 'fair_year', '', 5, 25, 30, 6, '', '', 0, 'center', 'top', 'truncate'),
(325, 33, 'col', 6, 'static_text', 'Chief Judge', 106.68, 205.105, 53.34, 4.826, '', '', 13.68, 'center', 'top', 'scale'),
(326, 33, 'col', 4, 'fair_year', '', 8.89, 60.325, 53.34, 14.478, '', '', 41.04, 'center', 'top', 'scale'),
(328, 33, 'option', 6, 'stock', 'fullpage', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(330, 33, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(331, 33, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(332, 33, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(333, 33, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(334, 33, 'col', 3, 'pn', '', 3, 97, 94, 1, '', '', 0, 'right', 'top', 'truncate'),
(335, 33, 'col', 0, 'fair_name', '', 1, 36, 98, 4, '', '', 0, 'center', 'top', 'truncate'),
(336, 33, 'col', 1, 'namefl', '', 1, 56, 98, 8, '', '', 0, 'center', 'top', 'truncate'),
(337, 33, 'col', 2, 'title', '', 1, 65, 98, 12, '', '', 0, 'center', 'top', 'truncate'),
(338, 24, 'col', 3, 'school_postal', '', 5, 60, 95, 8, '', '', 0, 'left', 'top', 'truncate'),
(339, 30, 'col', 0, 'bothnames', '', 1, 91.56, 98, 8, '', '', 0, 'center', 'top', 'truncate'),
(334, 33, 'col', 3, 'pn', '', 5.334, 234.061, 167.132, 2.413, '', '', 6.84, 'right', 'top', 'scale'),
(335, 33, 'col', 0, 'fair_name', '', 1.778, 86.868, 174.244, 9.652, '', '', 27.36, 'center', 'top', 'scale'),
(336, 33, 'col', 1, 'namefl', '', 1.778, 135.128, 174.244, 19.304, '', '', 27.36, 'center', 'top', 'scale'),
(337, 33, 'col', 2, 'title', '', 1.778, 156.845, 174.244, 28.956, '', '', 27.36, 'center', 'top', 'scale'),
(338, 24, 'col', 3, 'school_postal', '', 5.08, 50.8, 96.52, 6.77333, '', '', 19.2, 'left', 'top', 'scale'),
(339, 30, 'col', 0, 'bothnames', '', 2.413, 135.128, 236.474, 14.224, '', '', 20.16, 'center', 'top', 'scale'),
(340, 30, 'option', 0, 'type', 'label', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(341, 26, 'col', 3, 'pn', '', 1, 83.24, 98, 6.4, '', '', 0, 'center', 'top', 'truncate'),
(342, 27, 'col', 2, 'organization', '', 1, 71.24, 98, 12.8, '', '', 0, 'center', 'top', 'truncate'),
(341, 26, 'col', 3, 'pn', '', 1.016, 67.056, 99.568, 4.8768, '', '', 13.824, 'center', 'top', 'scale'),
(342, 27, 'col', 2, 'organization', '', 1.016, 57.912, 99.568, 9.7536, '', '', 13.824, 'center', 'top', 'scale'),
(343, 27, 'col', 4, 'fair_logo', 'yes', 1, 1, 15.24, 15.24, '', '', 0, '', 'top', 'truncate'),
(344, 27, 'option', 6, 'stock', 'nametag', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(345, 27, 'filter', 0, 'complete', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(346, 28, 'col', 2, 'organization', '', 1, 71.24, 98, 12.8, '', '', 0, 'center', 'top', 'truncate'),
(346, 28, 'col', 2, 'organization', '', 1.016, 57.912, 99.568, 9.7536, '', '', 13.824, 'center', 'top', 'scale'),
(347, 28, 'col', 4, 'fair_logo', 'yes', 1, 1, 15.24, 15.24, '', '', 0, '', 'top', 'truncate'),
(348, 28, 'option', 6, 'stock', 'nametag', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(349, 29, 'col', 2, 'title', '', 1, 55, 98, 40, '', '', 0, 'left', 'top', 'truncate'),
(349, 29, 'col', 2, 'title', '', 1.016, 13.97, 99.568, 10.16, '', '', 14.4, 'left', 'top', 'scale'),
(350, 29, 'option', 6, 'stock', '5161', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(351, 30, 'col', 5, 'fair_logo', 'yes', 1, 1, 35.56, 35.56, '', '', 0, '', 'top', 'truncate'),
(352, 30, 'distinct', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
@ -2202,14 +2202,14 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(361, 8, 'option', 0, 'type', 'csv', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(362, 8, 'sort', 0, 'nom_awards', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(363, 8, 'sort', 1, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(364, 34, 'col', 3, 'categorydivision', '', 1, 84.9333, 98, 5.6, '', '', 0, 'center', 'top', 'truncate'),
(365, 34, 'col', 2, 'pn', '', 1, 32.9333, 98, 28, '', '', 0, 'center', 'top', 'truncate'),
(366, 34, 'col', 1, 'title', '', 1, 20.9333, 98, 19.2, '', '', 0, 'center', 'top', 'truncate'),
(364, 34, 'col', 3, 'categorydivision', '', 1.016, 74.5067, 99.568, 4.74134, '', '', 13.44, 'center', 'top', 'scale'),
(365, 34, 'col', 2, 'pn', '', 1.016, 30.48, 99.568, 23.7066, '', '', 67.2, 'center', 'top', 'scale'),
(366, 34, 'col', 1, 'title', '', 1.016, 20.32, 99.568, 16.256, '', '', 15.36, 'center', 'top', 'scale'),
(367, 34, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(368, 34, 'col', 4, 'fair_name', 'yes', 18.9333, 1, 82.6667, 16.9333, '', '', 13.1654, 'left', 'middle', 'truncate'),
(369, 34, 'option', 3, 'label_box', 'yes', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(370, 34, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(371, 34, 'col', 0, 'bothnames', '', 1, 72.9333, 98, 11.2, '', '', 0, 'center', 'top', 'truncate'),
(371, 34, 'col', 0, 'bothnames', '', 1.016, 64.3467, 99.568, 9.48264, '', '', 13.44, 'center', 'top', 'scale'),
(372, 34, 'distinct', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(373, 34, 'col', 5, 'fair_logo', 'yes', 1, 1, 16.9333, 16.9333, '', '', 0, '', 'top', 'truncate'),
(374, 34, 'option', 1, 'group_new_page', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
@ -2345,26 +2345,26 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(523, 44, 'option', 2, 'allow_multiline', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(524, 44, 'option', 3, 'label_box', 'no', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(527, 44, 'option', 6, 'stock', 'letter_4up', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(528, 44, 'col', 0, 'pn', '', 5, 5, 30, 5, '', '', 0, '', 'top', 'truncate'),
(529, 44, 'col', 1, 'nom_awards_name_1', '', 5, 45, 50, 10, '', '', 0, '', 'top', 'truncate'),
(530, 44, 'col', 2, 'nom_awards_name_2', '', 5, 56, 50, 10, '', '', 0, '', 'top', 'truncate'),
(531, 44, 'col', 3, 'nom_awards_name_3', '', 5, 67, 50, 10, '', '', 0, '', 'top', 'truncate'),
(532, 44, 'col', 4, 'nom_awards_name_4', '', 5, 78, 50, 10, '', '', 0, '', 'top', 'truncate'),
(533, 44, 'col', 5, 'nom_awards_name_5', '', 5, 89, 50, 10, '', '', 0, '', 'top', 'truncate'),
(534, 44, 'col', 6, 'static_text', 'Judge 1', 5, 22, 30, 4, '', '', 0, '', 'top', 'truncate'),
(535, 44, 'col', 7, 'static_text', 'Judge 2', 5, 34, 30, 4, '', '', 0, '', 'top', 'truncate'),
(536, 44, 'col', 8, 'static_text', 'Safety Check', 42, 6, 12, 6, '', '', 0, '', 'top', 'truncate'),
(537, 44, 'col', 9, 'static_text', 'Judges: Please initial box when judging of project is complete', 70, 23, 28, 12, '', '', 0, '', 'top', 'truncate'),
(538, 44, 'col', 10, 'static_box', '', 0, 0, 100, 100, '', '', 0, '', 'top', 'truncate'),
(539, 44, 'col', 11, 'static_box', '', 55, 5, 40, 8, '', '', 0, '', 'top', 'truncate'),
(540, 44, 'col', 12, 'static_box', '', 22, 20, 40, 8, '', '', 0, '', 'top', 'truncate'),
(541, 44, 'col', 13, 'static_box', '', 22, 32, 40, 8, '', '', 0, '', 'top', 'truncate'),
(542, 44, 'col', 14, 'static_box', '', 55, 46, 40, 8, '', '', 0, '', 'top', 'truncate'),
(543, 44, 'col', 15, 'static_box', '', 55, 57, 40, 8, '', '', 0, '', 'top', 'truncate'),
(544, 44, 'col', 16, 'static_box', '', 55, 68, 40, 8, '', '', 0, '', 'top', 'truncate'),
(545, 44, 'col', 17, 'static_box', '', 55, 79, 40, 8, '', '', 0, '', 'top', 'truncate'),
(546, 44, 'col', 18, 'static_box', '', 55, 90, 40, 8, '', '', 0, '', 'top', 'truncate'),
(547, 44, 'col', 19, 'static_box', '', 0, 15, 100, 27, '', '', 0, '', 'top', 'truncate'),
(528, 44, 'col', 0, 'pn', '', 5.08, 6.35, 30.48, 6.35, '', '', 18, 'left', 'top', 'scale'),
(529, 44, 'col', 1, 'nom_awards_name_1', '', 5.08, 57.15, 50.8, 12.7, '', '', 12, 'left', 'top', 'scale'),
(530, 44, 'col', 2, 'nom_awards_name_2', '', 5.08, 71.12, 50.8, 12.7, '', '', 12, 'left', 'top', 'scale'),
(531, 44, 'col', 3, 'nom_awards_name_3', '', 5.08, 85.09, 50.8, 12.7, '', '', 12, 'left', 'top', 'scale'),
(532, 44, 'col', 4, 'nom_awards_name_4', '', 5.08, 99.06, 50.8, 12.7, '', '', 12, 'left', 'top', 'scale'),
(533, 44, 'col', 5, 'nom_awards_name_5', '', 5.08, 113.03, 50.8, 12.7, '', '', 12, 'left', 'top', 'scale'),
(534, 44, 'col', 6, 'static_text', 'Judge 1', 5.08, 27.94, 30.48, 5.08, '', '', 14.4, 'left', 'top', 'scale'),
(535, 44, 'col', 7, 'static_text', 'Judge 2', 5.08, 43.18, 30.48, 5.08, '', '', 14.4, 'left', 'top', 'scale'),
(536, 44, 'col', 8, 'static_text', 'Safety Check', 42.672, 7.62, 12.192, 7.62, '', '', 10.8, 'left', 'top', 'scale'),
(537, 44, 'col', 9, 'static_text', 'Judges: Please initial box when judging of project is complete', 71.12, 29.21, 28.448, 15.24, '', '', 10.8, 'left', 'top', 'scale'),
(538, 44, 'col', 10, 'static_box', '', 0, 0, 101.6, 127, '', '', 360, 'left', 'top', 'scale'),
(539, 44, 'col', 11, 'static_box', '', 55.88, 6.35, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(540, 44, 'col', 12, 'static_box', '', 22.352, 25.4, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(541, 44, 'col', 13, 'static_box', '', 22.352, 40.64, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(542, 44, 'col', 14, 'static_box', '', 55.88, 58.42, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(543, 44, 'col', 15, 'static_box', '', 55.88, 72.39, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(544, 44, 'col', 16, 'static_box', '', 55.88, 86.36, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(545, 44, 'col', 17, 'static_box', '', 55.88, 100.33, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(546, 44, 'col', 18, 'static_box', '', 55.88, 114.3, 40.64, 10.16, '', '', 28.8, 'left', 'top', 'scale'),
(547, 44, 'col', 19, 'static_box', '', 0, 19.05, 101.6, 34.29, '', '', 97.2, 'left', 'top', 'scale'),
(548, 44, 'sort', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(549, 44, 'distinct', 0, 'pn', '', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
(550, 45, 'option', 0, 'type', 'csv', 0, 0, 0, 0, '', '', 0, '', 'top', 'truncate'),
@ -2413,7 +2413,8 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(597, 46, 'col', 11, 'fairstats_male_7', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(598, 46, 'col', 12, 'fairstats_male_9', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(599, 46, 'col', 13, 'fairstats_male_11', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(600, 46, 'col', 14, 'fairstats_female_1', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(600, 46, 'col', 14, 'fairstats_female_1', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate');
INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`, `x`, `y`, `w`, `h`, `fontname`, `fontstyle`, `fontsize`, `align`, `valign`, `on_overflow`) VALUES
(601, 46, 'col', 15, 'fairstats_female_4', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(602, 46, 'col', 16, 'fairstats_female_7', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(603, 46, 'col', 17, 'fairstats_female_9', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
@ -2421,8 +2422,7 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
(605, 46, 'col', 19, 'fairstats_projects_1', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(606, 46, 'col', 20, 'fairstats_projects_4', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(607, 46, 'col', 21, 'fairstats_projects_7', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(608, 46, 'col', 22, 'fairstats_projects_9', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate');
INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`, `x`, `y`, `w`, `h`, `fontname`, `fontstyle`, `fontsize`, `align`, `valign`, `on_overflow`) VALUES
(608, 46, 'col', 22, 'fairstats_projects_9', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(609, 46, 'col', 23, 'fairstats_projects_11', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(610, 46, 'col', 24, 'fairstats_firstnations', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
(611, 46, 'col', 25, 'fairstats_students_atrisk', '', 0, 0, 0, 0, '', '', 0, ' ', 'top', 'truncate'),
@ -2467,11 +2467,11 @@ INSERT INTO `reports_items` (`id`, `reports_id`, `type`, `ord`, `field`, `value`
